| NO. | Testing Item | Testing Purpose | Standard | Remarks |
| 1 | Tire's Rolling Drum Test | Testing the tires according to the fatigue test requirements in the national standards for wheelchairs and mobility scooters. | ISO7176-8 | According to the fatigue test of wheelchairs and mobility scooters. |
| 2 | Wheelchair's Rolling Drum Test | Testing the tires according to the fatigue test requirements in the national standards for wheelchairs and mobility scooters. | ISO7176-8 | According to the fatigue test of wheelchairs and mobility scooters. |
| 3 | Drop Testing | Detect the condition of the tire after the dropping, and whether the accessories and tires are damaged. | ISO7176-8 | According to the drop test of wheelchairs and mobility scooters. |
| 4 | Static Load Recovery Test | Inspecting the deformation state after the tire is loaded and the recovery state after long-time bearing | According to the customer's requirement. | According to the ride comfort testing of wheelchairs and mobility scooters. |
| 5 | Resilience test | Testing the resilience performance of the tire. The better the resilience, the better the shock absorption performance of the tire. | According to the customer's requirement. | According to the ride comfort testing of wheelchairs and mobility scooters. |
| 6 | Side Impact | Testing the entire tire assembly to avoid the jumping and swinging problems caused by poor assembly after the tires are shipped. It will affect the dynamic stability of the wheelchair. | The factory inspection of the tires to prevent abnormalities in assembly and accessories. | |
| 7 | Salt Spray Test | Corrosion resistance of wheelchair and mobility scooter parts | GB/T-2423.17-93 | According to the salt spray test of wheelchairs and mobility scooters. |
| 8 | Hardness, Diameter Inspection | |||
| 9 | Other Items | These tesing items are related to wheel design, selection, etc., but are not the main influencing factors. |
