Mobility Scooter Parts PU Solid Tyres 9X3
1. PU Solid Tyres Production Flow:


2. Product Parameter(Specification)of Mobility Scooter Parts 9X3

Product Name | Mobility Scooter Front Wheels 9x3 | ||
Color | Grey/Black | Usage | Front Wheel |
Tire Material | PU | Rim Material | PA6+30%GF |
Tread | Tire hardness(HA) | 75±5 | |
Wheel OD(mm)(B) | 217 | PU Tire Weight(g) | |
Tire Width(A)(mm) | 73 | Wheel Weight(g) | 1430±100 |
Axle Size(mm)(C) | 12 mm/ 15mm | Hub Length(mm)(E) | 45 |
Product Name | Mobility Scooter Rear Wheels 9x3 | ||
Color | Grey/Black | Usage | Rear Wheel |
Tire Material | Polyurethane | Rim Material | PA6 +30%GF |
Tread | Tire hardness(HA) | 75±5 | |
Wheel OD(mm)(B) | 217 | PU Tire Weight(g) | |
Tire Width(A)(mm) | 73 | Wheel Weight(g) | 1490 |
Axle Size(mm)(C) | 19-5*5 | Hub Length(mm)(E) | 38/45 |
| Axle Size(mm)(C) | 17-6x6 | Hub Length(mm)(E) | 45 |


3. The Environment of Our Solid Tyre Factory



Hot Tags: mobility scooter wheels pu solid tyres 9x3, China, suppliers, manufacturers, factory, wholesale, price, buy, best, for sale
