Solid Wheels for Mobility Scooters 7x2
1. Product Parameter(Specification)of Solid Wheels For Mobility Scooters 7x2

Product Name | Solid Wheels For Mobility Scooters 7x2 | ||
Color | Grey/Black | Usage | Front Wheel |
Tire Material | PU | Rim Material | PA+15%GF |
Tread | Tire hardness(HA) | 80±5 | |
Wheel OD(mm)(B) | 185 | PU Tire Weight(g) | 420±20 |
Tire Width(A)(mm) | 48.5 | Wheel Weight(g) | 720±20 |
Axle Size(mm)(C) | 12/15 | Hub Width(mm)(E) | 40 |

Product Name | Solid Wheels For Mobility Scooters 7x2 | ||
Color | Grey/Black | Usage | Rear Wheel |
Tire Material | PU | Rim Material | PA+15%GF |
Tread | Tire hardness(HA) | 80±5 | |
Wheel OD(mm)(B) | 185 | PU Tire Weight(g) | 465±20 |
Tire Width (mm)(A) | 48.5 | Wheel Weight(g) | 770±20 |
Axle Size(mm)(C) | 19-5*5 | Hub Width(mm)(E) | 38 |
2. Certificates of Our Solid Tires
All of the products can meet the requirements of ISO7176 standard and have passed the testing requirements of ROHS and REACH. Some of them can even meet the German GS standards for children's products.

ISO 9001: 2015

Hot Tags: solid wheels for mobility scooters 7x2, China, suppliers, manufacturers, factory, wholesale, price, buy, best, for sale
